Pages

Tuesday, December 9, 2014

Azkals gets death threats from Thai fans


By Olmin Leyba, The Philippine Star

BANGKOK – The Philippine Azkals management had to make extra arrangement with Thai organizers, the Philippine embassy and some security coordinators to address some "security concerns" that could come the PH team's way in its crucial Suzuki Cup semifinal match against Thailand tonight.

“There are players who have been receiving death threats or threats of being harmed on social media,” team manager Dan Palami said.

“Normally we don’t take it seriously but with what has been happening in past matches where some fans are taking it to the next level, I think it’s better to be on the safe side than on the sorry side,” he added.

Some of the Pinoy booters got the ire of Thai fans after Saturday’s first leg in Manila, which resulted to a 0-0 draw. Defender Amani Aguinaldo #12, for one, became the “most hated man” for his skirmish with striker Adisak Kraisom #9 that led to the red card for the latter and eventual suspension in today’s second leg.

Extra security measures included barring players from going out of the hotel and tapping added security escorts in team functions. “From the management side, we just want to make sure that all our players are protected,” said Palami.

Tuesday, July 10, 2012

Dolphy, Pumanaw na.

Pasado alas nuebe ngayong gabi ay ibinalita sa ABS-CBN new flash report na pumanaw na ang Comedy King na si Dolphy Quezon sa edad na 83.


RIP Rodolfo "Dolphy" Vera Quizon, Sr.
July 25, 1928 - July 10, 2012

Monday, July 9, 2012

Bago sinagot ni Angel Locsin si Phil Younghusband.


Saw this picture from "ITANONG KAY PINK PATOTOY" page in facebook. I dont know if i laugh or annoyed of this below the belt issue.

Totoo ba eto? Maniniwala ba kayo?

Natuli na o hindi pa natuli si Phil Younghusband, ay wala akong pakialam. Pero yung issue kasi na, bago sinagot ni angel ay nagpatuli siya ay hindi kapanipaniwala. Ang alam ko kasi ay sobrang busy sa football career si Phil. Kung nagpatuli man siya, e bilib na bilib pa rin ako sa kanya. Haha...kasi naman, nagpatuli na ay sige parin ang laro niya sa UFL (United Football Leauge Philippines). Sino ba ang lalaking ganon..my goosh! tindi niya...Hahahahaha

Saturday, July 7, 2012

How Myrtle Sarrosa won?


Paano nanalo si Myrtle???? Ganito kasi yun.... (nag vote ba kayo?)

  1. Marami pa ring Jejemon sa Pilipinas.
  2. Wala pa siya sa PBB ay kilala na siya sa Iloilo. May fanpage pa nga e.
  3. Big time mga supporters niya. Since SK Chairman siya, malamang ang mga politiko ay sumuporta sa kanya. (May friend ako na 17k ang nagastos siya para sa votes ni Myrtle..san ka pa???)
  4. Nung lumabas si Yves, supporters ni Yves ay automatic kay Myrtle na.
  5. UP student. So isipin nyo nalang, buong campus nang UP-Visayas, UP Miagao at lahat na Jejemon sa Iloilo ay supporters niya.
  6. Yung mga bunangera sa twitter, hanggang sa daldal lang...tweet kayo nang tweet na puro negative e hindi naman yun counted. Ang tanga nyo. Haha
Wala lang talaga akong magawa... haha. Goodluck nalang sa akin mamaya.

Gustong-gusto ko talaga manalo si Joj at Jai.... "KAY TAGA BACOLOD GID KO YA DAAN." Pero wala akong magagawa. Hindi nga ako nag vote eh! Hahaha...

Anyway, sa mga haters ni Myrtle, tanggapin nyo nalang. Puro kasi kayo bunganga lang sa twitter. E hindi naman kayo nag vo-vote! Napansin ko kasi, tahimik lang ang fans ni Myrtle... Kasi naman, cguro yung load nila sa cellphone e ginastos nila sa pag vote kay Myrtle, kaya hindi sila LOUD sa twitter or fb. hahaha...

Good night!

Myrtle Sarrosa wins PBB Teen Edition 4.

Gaining of 33.92% of text votes, the "Cosplay Cutie of Iloilo" hailed as a new BIG WINNER of Pinoy Big Brother Teen Edition 4.

Myrtle Gail Sarrosa, BIG WINNER of PBB Teen Edition 4.

Monday, May 28, 2012

SSS ID (UMID) Schedule of Releasing


PROJECTED PROCESSING OF ENROLLMENTS (Backlogs)

Assumptions:

1.      Processing of enrollments at CVS will start February 24, 2012.
2.      Release date is 10 days after enrollent date. It is alloted for biometric matching card production, packaging and release of cards to Philpost.
3.      Estimated CVS workload from Philpost enrollment is 858,183 up to February 23, 2012.



SSS Enrollment Dates (Range) : SSS Projected Release Date


May 02 – 13, 2011 : March 09, 2012
May 16 – 20, 2011 : March 12, 2012
May 23 – 26, 2011 : March 13, 2012
May 27 – June 01, 2011 : March 14, 2012
June 02 – 03, 2011 : March 15, 2012
June 06 – 09, 2011 : March 16, 2012
June 10 – 13, 2011 : March 19, 2012
June 14 – 15, 2011 : March 20, 2012  
June 16 – 17, 2011 : March 21, 2012  
June 20 – 22, 2011 : March 22, 2012
June 23 – 24, 2011 : March 23, 2012
June 27 – 28, 2011 : March 27, 2012
June 29 – 30, 2011 : March 29, 2012
July 01 – 04, 2011 : April 02, 2012
July 05 – 06, 2011 : April 04, 2012
July 07 – 08, 2011 : April 11, 2012
July 11 – 12, 2011 : April 13, 2012
July 13 – 14, 2011 : April 17, 2012
July 15 – 18, 2011 : April 19, 2012
July 19 – 20, 2011 : April 23, 2012
July 21, 2011 : April 25, 2012
July 22, 2011 : April 27, 2012
July 25 – 27, 2011 : May 02, 2012
July 28 – August 02, 2011 : May 04, 2012
August 03 – 05, 2011 : May 08, 2012
August 08 – 10, 2011 : May 10, 2012
August 11 – 15, 2011 : May 14, 2012
August 16 – 18, 2011 : May 16, 2012
August 19 – 23, 2011 : May 18, 2012
August 24 – 27, 2011 : May 22, 2012
August 31 – September 05, 2011 – May 24, 2012
September 06 – 09, 2011 : May 28, 2012
September 12 – 15, 2011 : May 30, 2012
September 16 – 21, 2011 : June 01, 2012
September 22 – 28, 2011 : June 05, 2012
September 29 – October 04, 2011 : June 07, 2012
October 05 – 10, 2011 : June 11, 2012
October 11 – 14, 2011 : June 14, 2012
October 17 – 20, 2011 : June 18, 2012
October 21 – 26, 2011 : June 20, 2012
October 27 – November 04, 2011 : June 22, 2012
November 08 – 11, 2011 : June 26, 2012
November 14 – 17, 2011 : June 28, 2012
November 18 – 23, 2011 : July 02, 2012
November 23 – 29, 2011 : July 04, 2012
December 01 – 07, 2011 : July 06, 2012
December 08 – 15, 2011 : July 10, 2012
December 16 – 23, 2011 : July 12, 2012
December 26, 2011 – January 02, 2012 : July 16, 2012
January 03 – 06, 2012 : July 18, 2012
January 09 – 12, 2012 : July 20, 2012
January 13 – 18, 2012 : July 24, 2012
January 19 – 25, 2012 : July 26, 2012
January 26 – 31, 2012 : July 30, 2012
February 01 – 06, 2012 : August 01, 2012
February 07 – 10, 2012 : August 03, 2012
February 13 – 16, 2012 : August 07, 2012
February 17 – 22, 2012 : August 09, 2012
February 23 – 28, 2012 : August 13, 2012
February 29 – March 05, 2012 : August 15, 2012
March 06 – 09, 2012 : August 17, 2012
March 12 -15, 2012 : August 22, 2012
March 16 – 21, 2012 : August 24, 2012
March 22 – 27, 2012 : August 29, 2012
March 28 – April 02, 2012 : August 31, 2012
April 03 – 11, 2012 : September 04, 2012
April 12 – 17, 2012 : September 06, 2012
April 18 – 23, 2012 : September 10, 2012
April 24 – 27, 2012 : September 12, 2012
April 30 – May 04, 2012 : September 14, 2012
May 07 – 10, 2012 : September 18, 2012
May 11 – 16, 2012 : September 20, 2012
May 17 – 22, 2012 : September 24, 2012
May 23 – 28, 2012 : September 26, 2012
May 29 – June 01, 2012 : September 28, 2012
June 04 – 07, 2012 : October 02, 2012
June 08 – 14, 2012 : October 04, 2012
June 15 – 20, 2012 : October 08, 2012
July 21 – 26, 2012 : October 10, 2012
June 27 -  July 02, 2012 : October 12, 2012
July 03 – 06, 2012 : October 16, 2012
July 09 – 12, 2012 : October 18, 2012
July 13 – 18, 2012 : October 22, 2012
July 19 – 24, 2012 : October 24, 2012
July 25 – 30, 2012 : October 26, 2012
July 31 – August 03, 2012 : October 30, 2012
August 06 – 09, 2012 : Nov 02, 2012
August 10 – 15, 2012 : November 06, 2012
August 16 – 22, 2012 : November 08, 2012
August 23 – 29, 2012 : November 12, 2012
August 30 – September 04, 2012 : November 14, 2012
September 05 – 10, 2012 : November 16, 2012
September 11 – 14, 2012 : November 20, 2012
September 17 – 20, 2012 : November 22, 2012
September 21 – 26, 2012 : November 26, 2012
September 27 – October 02, 2012 : November 28, 2012
October 03 – 08, 2012 : November 29, 2012
October 09 – 12, 2012 : December 03, 2012
October 15 – 18, 2012 : December 04, 2012
October 19 – 24, 2012 : December 05, 2012
October 25 – 30, 2012 : December 06, 2012
October 31 – November 06, 2012 : December 07, 2012
November 07 – 12, 2012 : December 10, 2012
November 13 – 16, 2012 : December11, 2012
November 19 – 22, 2012 : December 12, 2012
November 23 – 26, 2012 : December 13, 2012

Published by: PhilPost BDSF

Friday, May 11, 2012

Tricia Santos Suffering From Anorexia

     Tricia Santos, alumna nang Pinoy Big Brother Teen Clash 2010 ay nahaharap sa malaking issue. Napaka ganda ni Tricia at maraming insecure na ang tawag sa kanya ay Maarte, Malandi, Flirt at kung anu-anu pa. Ngunit noong nakaraang linggo lamang ay napabalita ang tungkol sa kanyang kalagayan at naging trending pa siya sa twitter.

     Tingnan mo ang larawan. Nakita ko lamang eto sa facebook feeds ko na share nang mga kaibigan ko. Nagulat ako na may label na Tricia Santos at hindi ako makapaniwala. Ang larawan ay galeng mismo sa kanyang fanpage. Sa unang tingin masasabi mo na parang may malalang sakit siya. Ayun sa mga balita, "she is suffering in Anorexia." Pero yung mga totoong fans ni Tricia ay pinagtanggol siya. Nagkasakit lang daw siya at ganun ang naging epekto. Eh anung sakit? Seryosong case ang isang taong may Anorexia, at hindi eto nakakatawa. Pero ang sabi, meron lang daw eating disorder si Tricia. Pero parang ganon din. Doon din yun papunta....sa anorexia.

Before
Now

MORE PHOTOS ON HER FACEBOOK FANPAGE

Related Posts Plugin for WordPress, Blogger...